- Higher yields / Safe & Reliable / Smart / User-friendly : The innovative design of the 2.2 is not only easy to install, but also allows for quick DC and AC connections. E.g. it weighs just 4.8 kg. Commissioning is equally easy, because the integrated user interface (local LCD display and buttons) makes it possible to choose the necessary settings quickly.
- Smart Monitoring Platform : Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
-34%
Solar, Solar Inverter, Solar Ongrid Inverter
DEYE 2.2KW/1PH SOLAR ONGRID SUN-2.2K-G03
Availability:
25 in stock
- 1 MPP tracker, Max. efficiency up to 97.5%.
- Zero export application, VSG application.
- String intelligent monitoring (optional).
- Wide output voltage range.
- Anti-PlD function (Optional).
- Low start-up voltage of 80V.
₹19,799.00 ₹29,799.00
25 in stock
CompareWeight | 4.8 kg |
---|---|
Brands | DEYE |
Particulars | Description |
---|---|
Brand | Deye Solar |
Max. DC lnput Power (kW) | 2.9 |
Max. DC Input Voltage (V) | 550 |
Start-up DC lnput Voltage (V) | 80 |
MPPT Operating Range (V) | 70-500 |
Max. DC lnput Current (A) | 20 |
Max. Short Circuit Current (A) | 30 |
No.of MPP Trackers | 1 |
No.of Strings per MPP Tracker | 1 |
Rated Output Power (kW) | 2.2 |
Max. Active Power (kW) | 1.65 |
Rated Grid Frequency(Hz) | 50/60 (Optional) |
Operating Phase | Single phase |
Rated AC Grid Output Current (A) | 9.6 |
Max. AC Output Current (A) | 10.5 |
Max. Efficiency | 97.3% |
Euro EMciency | 97.1% |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
Cabinet Size (WxHxD mm) | 280Wx310Hx184D (Excluding connectors and brackets) |
Weight (kg) | 4.8kg |
Warranty | 8 Years |
There are no reviews yet.